Customization: | Available |
---|---|
Transport Package: | Carton |
Specification: | 31*31*21 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Order No.7:24-NO.S |
D mm |
d mm |
L mm |
M | Wt(kg) |
ISO30-J0 | 31.75 | 6.35 | 99 | M12 | 0.313 |
ISO30-J1 | 9.754 | 106 | 0.326 | ||
ISO30-J2S | 13.94 | 109 | 0.341 | ||
ISO30-J2 | 14.199 | 113 | 0.349 | ||
ISO30-J33 | 15.85 | 122 | 0.377 | ||
ISO30-J6 | 17.17 | 122 | 0.388 | ||
ISO30-J3 | 20.599 | 123 | 0.426 | ||
ISO30-J4 | 28.55 | 136 | 0.602 | ||
ISO30-J5 | 35.89 | 145 | 0.827 | ||
ISO40-J0 | 44.45 | 6.35 | 126 | M16 | 0.789 |
ISO40-J1 | 9.754 | 133 | 0.797 | ||
ISO40-J2S | 13.94 | 136 | 0.817 | ||
ISO40-J2 | 14.199 | 141 | 0.829 | ||
ISO40-J33 | 15.85 | 145 | 0.853 | ||
ISO40-J6 | 17.17 | 145 | 0.864 | ||
ISO40-J3 | 20.599 | 150 | 0.902 | ||
ISO40-J4 | 28.55 | 165 | 1.028 | ||
ISO40-J5 | 25.89 | 170 | 1.303 | ||
ISO50-J1 | 69.85 | 9.754 | 175 | M24 | 2.672 |
ISO50-J2S | 13.94 | 177 | 2.692 | ||
ISO50-J2 | 14.199 | 180 | 2.704 | ||
ISO50-J33 | 15.85 | 184 | 2.728 | ||
ISO50-J6 | 69.85 | 17.17 | 184 | M24 | 2.739 |
ISO50-J3 | 20.599 | 191 | 2.777 | ||
ISO50-J4 | 28.55 | 202 | 2.953 | ||
ISO50-J5 | 35.89 | 205 | 3.178 | ||
ISO30-B10 | 31.75 | 10.094 | 104 | M12 | 0.325 |
ISO30-B12 | 12.065 | 108 | 0.33 | ||
ISO30-B16 | 15.733 | 116 | 0.372 | ||
ISO30-B18 | 17.78 | 124 | 0.393 | ||
ISO30-B22 | 21.793 | 133 | 0.46 | ||
ISO30-B24 | 23.825 | 143 | 0.518 | ||
ISO40-B10 | 44.45 | 10.094 | 132 | M16 | 0.801 |
ISO40-B12 | 12.065 | 136 | 0.809 | ||
ISO40-B16 | 15.733 | 143 | 0.848 | ||
ISO40-B18 | 17.78 | 151 | 0.869 | ||
ISO40-B22 | 21.793 | 160 | 0.936 | ||
ISO40-B24 | 23.825 | 169 | 0.994 | ||
ISO50-B10 | 69.85 | 10.094 | 170 | M24 | 2.694 |
ISO50-B12 | 12.065 | 174 | 2.676 | ||
ISO50-B16 | 15.733 | 182 | 2.723 | ||
ISO50-B18 | 17.78 | 195 | 2.744 | ||
ISO50-B22 | 21.793 | 200 | 2.811 | ||
ISO50-B24 | 23.825 | 215 | 2.869 | ||
1. Guarantee quality which mainly embodied in real accuracy.
1 Are you factory or Trade Company?
We are Industry and trade integration.